End mills, Milling Tools
D2×50-4F HRC55 Ussharp Carbide Endmill with AlTiN Coating
SALE Original price was: 26,00 €.15,00 €Current price is: 15,00 €.
excl. VAT
In stock (7 pcs)
Skickas inom 1–2 arbetsdagarTransporttid tillkommer. Leveransalternativ och kostnad visas i kassan.
Returer och byten →
Returer och byten →
D2×50-4F HRC55 Ussharp Carbide Endmill with AlTiN Coating
Diameter: 2 mm · Flutes: 4 · Coating: AlTiN
Tekniska data
Diameter2
Flutes4
CoatingAlTiN
Specifications
Description
| Diameter | 2 |
| Flutes | 4 |
| Coating | AlTiN |
D2×50-4F HRC55 Ussharp Carbide Endmill with AlTiN Coating
Diameter: 2 mm · Flutes: 4 · Coating: AlTiN
Recommended starting data for solid carbide end mills
| Material | Operation | ae/d | ap/d | Vc, m/min | d 4 mm fz, mm/tooth | d 6 mm fz, mm/tooth | d 8 mm fz, mm/tooth | d 10 mm fz, mm/tooth | d 12 mm fz, mm/tooth | d 16 mm fz, mm/tooth |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbon steel (S45C, S55C) | Slot milling | 1 | 0.5–1.0 | 80–145 | 0.025 | 0.030 | 0.040 | 0.050 | 0.060 | 0.080 |
| Carbon steel (S45C, S55C) | Side milling | 0.1–0.3 | 0.7–1.5 | 130–225 | 0.030 | 0.036 | 0.048 | 0.060 | 0.072 | 0.096 |
| Alloy / tool steel (SK, SCM, SKD) | Slot milling | 1 | 0.5–1.0 | 65–130 | 0.022 | 0.027 | 0.036 | 0.047 | 0.056 | 0.074 |
| Alloy / tool steel (SK, SCM, SKD) | Side milling | 0.1–0.3 | 0.7–1.5 | 90–180 | 0.026 | 0.032 | 0.043 | 0.056 | 0.067 | 0.089 |
| Stainless steel (SUS304, SUS316) | Slot milling | 1 | 0.3–0.6 | 50–100 | 0.015 | 0.020 | 0.030 | 0.035 | 0.040 | 0.056 |
| Stainless steel (SUS304, SUS316) | Side milling | 0.1–0.2 | 0.7–1.5 | 80–130 | 0.018 | 0.024 | 0.036 | 0.042 | 0.048 | 0.067 |
| Hardened steel (HRC 40–50) | Slot milling | 1 | 0.2–0.4 | 30–60 | 0.015 | 0.020 | 0.025 | 0.030 | 0.035 | 0.048 |
| Hardened steel (HRC 40–50) | Side milling | 0.05–0.1 | 0.7–1.5 | 65–100 | 0.018 | 0.024 | 0.030 | 0.036 | 0.042 | 0.058 |
Source: owner-provided FEEDS AND SPEEDS MILLING table. d is tool diameter. Reduce feed by about 20% if the machine is unstable. Values outside the listed diameters are not interpolated.
×
Click or press ESC to close